Agrotourism
Description
Agicultural tourist attractions. Example: Flower Park, Tourist Village.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Agrotourism category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4665906 | Balai Pengelolaan Hutan Mangrove Wilayah I | Jl. Bypass Ngurah Rai No. 21 | -8.724973 | 115.1943527 | Pemogan | Denpasar Selatan | Kota Denpasar | Bali |
4666036 | Taman Wisata Alam Mangrove | Jl. Garden House No. 4 | -6.1064116 | 106.7367689 | Kamal Muara | Penjaringan | Jakarta Utara | DKI Jakarta |
4666192 | Berkah Putra Agro | Jl. Banjaran Cengklik | -7.3376102 | 110.6075607 | Cukilan | Suruh | Semarang | Jawa Tengah |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.